2 small US studies · 37 crashes · 1971–2007 · low confidence. Front and middle don't differ consistently, so they share a colour. What the studies found
The most consistent finding in evacuation research (University of Greenwich). Source
Lucky seat Just for fun
Picks a lucky section and seat from your birth date using your sun sign's element (fire: front, air: middle, earth and water: rear) and numerology. It's entertainment: it says nothing about comfort, exits or anything else on this page. Your birth date stays in your browser.
Key facts
| Seats | 186 (186Y all-economy (SpaceFlex)) |
|---|---|
| Layout | 3-3 (A B C D E F) |
| Rows | 1–31 |
| Exit rows | Over-wing exit rows 12 and 13; doors front and rear |
| No window | 31A, 31F |
| Legroom (pitch) ? | rows 12–13: 35 in; other rows: 28–29 in Pitch is the distance from one seat to the same point on the seat in front. About 28–29 in is tight, 30–32 in is standard economy, 34 in or more is roomy. |
| No recline | all seats |
Cabin sections and crash studies
No seat is reliably safest. In two small US studies (37 crashes, 1971–2007), passengers in the rear third of the cabin died less often than those further forward; on this aircraft that is rows 22–31. Results depend heavily on the type of accident, and the FAA says there is no safest seat. The most consistent finding is sitting within about five rows of an exit; rows 6, 19–26 are more than five rows from any exit.
| Section | Rows | Crash-study pattern | Seats within 5 rows of an exit |
|---|---|---|---|
| Front | 1–10 | Higher (front and middle don't differ consistently) | 54 of 60 |
| Middle | 11–21 | Higher (front and middle don't differ consistently) | 48 of 66 |
| Rear | 22–31 | Lower in both studies | 30 of 60 |
Pattern basis: 2 small US studies · 37 crashes · 1971–2007 · low confidence. It describes past accidents, not your flight, and no individual seat is rated. Read the studies and their limits
Which version will I get?
A flight number alone does not tell you. The aircraft registration does, and it is usually known only close to departure.
- Airbus A320 · 186 seats (this page) — about 83% of this fleet
- Other cabin versions (not mapped yet) — about 17% of this fleet. About 132 of easyJet's ~159 A320ceos. Not yet mapped: about 27 ex-Peach 180-seat aircraft, which easyJet is converting to this layout.
About the Airbus A320 (ceo)
| Manufacturer | Airbus · France (headquarters: Toulouse); European group |
|---|---|
| Final assembly | Hamburg (Germany: 4 lines), Toulouse (France: 2 lines), Mobile, Alabama (United States: 2 lines), Tianjin (China: 2 lines). Airbus's A320-family network as of July 2023; every line can build the A321. source |
| First flight | February 1987, Toulouse source |
| Entered service | 1988, Air France source |
| Engines on easyJet's fleet | CFM56-5B. source |
Engine options and who makes them
- CFM56-5B: GE Aerospace (United States, 50%); Safran Aircraft Engines (France, 50%) source
- A second engine option, the IAE V2500, is not covered here yet.
Major parts and suppliers
| Part | Made by | Country |
|---|---|---|
| Wings | Airbus Broughton | United Kingdom (Wales) source |
| Centre wing box | Airbus Nantes | France source |
| Wing high-lift systems | Airbus Bremen | Germany source |
| Vertical tail | Airbus Stade | Germany source |
| Horizontal tail | Airbus Getafe | Spain source |
| Auxiliary power unit (APU) | Honeywell 131-9A | United States source |
Major components only; an airliner has thousands of suppliers, and cabin items like seats vary by airline.
Row by row
Show all 31 rows
| Row | Seats | Legroom (pitch) | Notes |
|---|---|---|---|
| 1 | ABCDEF | 28–29 in | |
| 2 | ABCDEF | 28–29 in | |
| 3 | ABCDEF | 28–29 in | |
| 4 | ABCDEF | 28–29 in | |
| 5 | ABCDEF | 28–29 in | |
| 6 | ABCDEF | 28–29 in | |
| 7 | ABCDEF | 28–29 in | |
| 8 | ABCDEF | 28–29 in | |
| 9 | ABCDEF | 28–29 in | |
| 10 | ABCDEF | 28–29 in | |
| 11 | ABCDEF | 28–29 in | |
| 12 | ABCDEF | 35 in | over-wing exit row |
| 13 | ABCDEF | 35 in | over-wing exit row |
| 14 | ABCDEF | 28–29 in | |
| 15 | ABCDEF | 28–29 in | |
| 16 | ABCDEF | 28–29 in | |
| 17 | ABCDEF | 28–29 in | |
| 18 | ABCDEF | 28–29 in | |
| 19 | ABCDEF | 28–29 in | |
| 20 | ABCDEF | 28–29 in | |
| 21 | ABCDEF | 28–29 in | |
| 22 | ABCDEF | 28–29 in | |
| 23 | ABCDEF | 28–29 in | |
| 24 | ABCDEF | 28–29 in | |
| 25 | ABCDEF | 28–29 in | |
| 26 | ABCDEF | 28–29 in | |
| 27 | ABCDEF | 28–29 in | |
| 28 | ABCDEF | 28–29 in | |
| 29 | ABCDEF | 28–29 in | |
| 30 | ABCDEF | 28–29 in | |
| 31 | ABCDEF | 28–29 in | 31A no window; 31F no window |
Sources
easyJet's Airbus A320 (186Y all-economy (SpaceFlex)) has 186 seats in a 3-3 layout across 31 rows numbered 1–31. Over-wing exit rows 12 and 13, plus doors at the front and rear. Seats without a window: 31A, 31F.
Built from public seat guides and checked across sources (updated 2026-11-10). Airlines change cabins, so the seat map at check-in is final. Spotted a difference? Use Feedback.
- seatcompare.ai/insights/easyjet-a320-seat-selection-guide-2026
- seatmaps.com/airlines/u2-easyjet-uk/airbus-a320
How each fact is corroborated
- rows 1 31 total 186: seatcompare.ai, seatmaps.com (186 seats, extra rear row)
- overwing exit rows 12 13: seatcompare.ai, seatmaps.com
- no window 31A 31F: seatcompare.ai, seatmaps.com
- pitch 28 29: seatmaps.com, seatcompare.ai (29 in)
- exit row pitch 35: seatcompare.ai only